Home/Projects
Projects & clients
A summary of some of the projects carried out by Cadline Limited to date, across software supply, training, drawing production and engineering contracting works.
Recorded projects by category
63 entries in the company project record — select a bar to filter the tables below.
Counts are the rows listed below, exactly as recorded in the company profile.
Computer software supplies
| # | Client | Project details | Status |
|---|---|---|---|
| 1 | Northern Trading Ltd | Supply of software | Completed |
| 2 | Asahi Consulting Ltd | Supply of software | Completed |
| 3 | Mruttu Salman Associates | Supply of software | Completed |
| 4 | Githunguri Dairy Farmers (Fresha) | Supply of software | Completed |
| 5 | UNOPS — Afghanistan | Supply of Civil 3D software | Completed |
| 6 | WFP | Supply of engineering software (AutoCAD, Civil 3D & ArchiCAD) | Completed |
| 7 | Precision Machinery Services | Supply of software | Completed |
| 8 | Design Masterplan Ltd | Supply of software | Completed |
| 9 | Manjeet Singh Associates | Supply of software | Completed |
| 10 | Beglin Wood Architects Ltd | Supply of software | Completed |
| 11 | Triad Architects Ltd | Supply of software | Completed |
| 12 | Soliton Telmec | Supply of software | Completed |
| 13 | Rea Vipingo Plantations Ltd | Supply of software | Completed |
| 14 | Bezalel Engineering Consultants Ltd | Supply of software | Completed |
| 15 | Kijito Windpower Ltd | Supply of software | Completed |
| 16 | Nairobi Plastics Ltd | Supply of software | Completed |
| 17 | Multimedia Engineering Ltd | Supply of software | Completed |
| 18 | Cadmas Ltd | Supply of software | Completed |
| 19 | Don Engineering and Construction Company Ltd | Supply of software | Completed |
| 20 | Electrical Distributors Ltd | Supply of software | Completed |
| 21 | Kenafric Industries Ltd | Supply of software | Completed |
| 22 | Rosewood Manufacturers Ltd | Supply of software | Completed |
| 23 | Cassin and Tonolo Ltd | Supply of software | Completed |
| 24 | Airpress Communications Ltd | Supply of software | Completed |
| 25 | Butterfly Properties Ltd | Supply of software | Completed |
| 26 | Bakhresa Grain Milling (K) Ltd | Supply of software | Completed |
| 27 | Cas Consultants Ltd | Supply of software | Completed |
| 28 | Metrix Integrated Consultants | Supply of software | Completed |
| 29 | New World Stainless Steel Ltd | Supply of software | Completed |
| 30 | Banbros Limited | Supply of software | Completed |
| 31 | Ditech Engineering Services Ltd | Supply of software | Completed |
| 32 | Speed Enterprises Ltd | Supply of software | Completed |
| 33 | Lahmeger International | Supply of software | Completed |
| 34 | Asahi Consulting Ltd | Supply of software | Completed |
| 35 | Essajee Computers and Designs Ltd | Supply of software | Completed |
| 36 | Tiles & Carpet Centre Ltd | Supply of software | Completed |
| 37 | United Nations Office in Nairobi (UNON) | Supply of software | Completed |
| 38 | East African Supplies & Logistics Ltd | Supply of software | Completed |
| 39 | Eswari Electricals Development (K) Ltd | Supply of software | Completed |
| 40 | Planning Systems Services Ltd | Supply of software | Completed |
| 41 | Zenith Steel Fabricators | Supply of software | Completed |
| 42 | Ochieng Abuodha & Associates | Supply of software | Completed |
| 43 | Soliton Telmec Limited | Supply of software | Completed |
| 44 | African Wildlife Foundation | Supply of software | Completed |
| 45 | China Civil Engineering Construction Corporation | Supply of software | Completed |
| 46 | Karen Roses | Supply of irrigation design software (IrriCAD) | Completed |
Training services
| # | Client | Project details | Status |
|---|---|---|---|
| 1 | Ministry of Water & Irrigation, Western Province Irrigation Office | Training of DIOs in the former Nyanza, Rift Valley and Eastern provinces on the use of Civil 3D software in irrigation design | Completed |
| 2 | UNOPS — Afghanistan | Training of road engineers on the use of Civil 3D in road geometry design | Completed |
| 3 | Stroutel Afrique | Road geometry design services & training | Completed |
| 4 | Specialised Aluminium Renovators | AutoCAD training | Completed |
| 5 | Securex Agencies (K) Ltd | AutoCAD training | Completed |
| 6 | SIDEMAN Project — funded by JICA | Training of field officers on use of Autodesk Civil 3D in design of irrigation systems | Completed |
| 7 | UN WFP | Training of engineering staff on infrastructure design using Autodesk Civil 3D | Completed |
| 8 | Hi-Cad Africa Limited | Training services to the design office team in UNMISS South Sudan on use of design software for infrastructure design | Completed |
| 9 | Hi-Cad Africa Limited | Training KPLC engineering staff on use of design software for infrastructure design | Completed |
Production of drawings
| # | Client | Project details | Status |
|---|---|---|---|
| 1 | China Jiangxi International | Production of working drawings for a road rehabilitation project in Warrap State, South Sudan | Completed |
| 2 | General Printers Ltd | Drafting services and production of as-built drawings | Completed |
Engineering contracting works
| # | Client | Project details | Status |
|---|---|---|---|
| 1 | China Jiangxi International | Survey & design work for a road rehabilitation project in Warrap State, South Sudan | Completed |
| 2 | Perma Structural Engineering Construction Company | Labour contract for construction of a road drift along Kithyooni–Kwa Kithuku Road in Makueni County | Completed |
| 3 | Perma Structural Engineering Construction Company | Labour contract for construction of 5 road drifts and a culvert in Mbooni sub-county, Makueni County | Completed |
| 4 | Perma Structural Engineering Construction Company | Labour contract for construction of 5 road drifts and 1 culvert crossing along Mukaa–Uvete Road in Makueni County | Completed |
| 5 | Perma Structural Engineering Construction Company | Labour contract for construction of Kalinga sand dam in Kalulini town, Kibwezi sub-county, Makueni County | Completed |
| 6 | Perma Structural Engineering Construction Company | Labour contract for re-construction of the concrete water canal for Kwa Kyai irrigation scheme, Kibwezi, Makueni County | Completed |
No projects match that search. Try a different client name or clear the filter.
Your project could be next on this list
References and the certificate of registration are available on request.